Information about Great Yarmouth in Norfolk
Great Yarmouth has the following churches: Congregational Methodist Middlegate Congregational Nonconformist Presbyterian Primitive Methodist Circuit Primitive Methodist Tabernacle Society of Friends St Andrew St George St Nicholas St Peter The Independent Meeting House United Methodist Wesleyan Methodist Circuit
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | TG5207 |
Latitude: | 52.60229 |
Longitude: | 1.7200488 |
Number of transcriptions | 454070 |
First actual year for a transcription If zero there are records without a date present |
1558 |
Last actual year for a transcription | 1904 |
Latest date a transcription changed: | 06 Nov 2023 |
Last date place information changed | 27 Oct 2024 |
Notes about the place |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | TINSTAAFL and David Naylor,Stuart Tokely,John Mortimer,Richard Green and Patricia Blackburn,Barbara Purdy,Susan Seaman,Debra Annis,Maureen Tokely,Emma Auty,Gail Oliver,Gerald Heath,Penny Lancaster | TINSTAAFL and David Naylor,Stuart Tokely,Adam Bunting,Barbara Harvey,Barbara Purdy,Sue Mayer,Debra Annis,Jennie Jackson,Wombat,Lynda Shelton,Maureen Tokely,Michael Fry,Gail Oliver,Gerald Heath,Robin Marsh,Robert Emery | Stuart Tokely,Susan Seaman,David Matthews,Wombat,Lynda Shelton,Maureen Tokely,Gerald Heath,Robin Marsh,Lesley Powell,Gail Oliver | TINSTAAFL and David Naylor,Stuart Tokely,John Mortimer,Richard Green and Patricia Blackburn,Adam Bunting,Barbara Harvey,Barbara Purdy,Sue Mayer,Susan Seaman,Debra Annis,David Matthews,Jennie Jackson,Wombat,Lynda Shelton,Maureen Tokely,Michael Fry,Emma Auty,Gail Oliver,Gerald Heath,Robin Marsh,Robert Emery,Penny Lancaster,Lesley Powell |
1530–1549 | ||||
1550–1559 | 24 | 138 | 808 | 970 |
1560–1569 | 1,336 | 438 | 1,120 | 2,894 |
1570–1579 | 1,645 | 641 | 2,930 | 5,216 |
1580–1589 | 2,070 | 647 | 2,391 | 5,108 |
1590–1599 | 2,414 | 798 | 2,865 | 6,077 |
1600–1609 | 2,843 | 994 | 3,721 | 7,558 |
1610–1619 | 2,919 | 884 | 2,759 | 6,562 |
1620–1629 | 3,051 | 906 | 3,909 | 7,866 |
1630–1639 | 3,744 | 1,163 | 3,413 | 8,320 |
1640–1649 | 7,616 | 1,403 | 7,416 | 16,435 |
1650–1659 | 6,081 | 1,037 | 7,459 | 14,577 |
1660–1669 | 3,816 | 1,549 | 3,831 | 9,196 |
1670–1679 | 3,762 | 2,438 | 4,376 | 10,576 |
1680–1689 | 4,325 | 1,027 | 5,255 | 10,607 |
1690–1699 | 3,389 | 1,090 | 3,792 | 8,271 |
1700–1709 | 3,876 | 1,388 | 4,912 | 10,176 |
1710–1719 | 3,794 | 1,103 | 3,780 | 8,677 |
1720–1729 | 4,061 | 1,176 | 3,839 | 9,076 |
1730–1739 | 3,467 | 953 | 3,840 | 8,260 |
1740–1749 | 3,125 | 1,083 | 5,008 | 9,216 |
1750–1759 | 3,787 | 1,950 | 6,153 | 11,890 |
1760–1769 | 7,087 | 3,558 | 12,275 | 22,920 |
1770–1779 | 8,716 | 1,439 | 11,251 | 21,406 |
1780–1789 | 11,008 | 2,114 | 11,378 | 24,500 |
1790–1799 | 13,255 | 2,600 | 14,353 | 30,208 |
1800–1809 | 7,654 | 1,817 | 6,679 | 16,150 |
1810–1819 | 13,409 | 3,294 | 1,556 | 18,259 |
1820–1829 | 17,289 | 1,550 | 3,926 | 22,765 |
1830–1839 | 10,879 | 1,775 | 4,329 | 16,983 |
1840–1849 | 6,317 | 2,204 | 4,994 | 13,515 |
1850–1859 | 7,234 | 1,048 | 6,232 | 14,514 |
1860–1869 | 9,671 | 2,528 | 6,043 | 18,242 |
1870–1879 | 17,456 | 2,571 | 7,887 | 27,914 |
1880–1889 | 4,402 | 2,981 | 6,318 | 13,701 |
1890–1899 | 7,214 | 2,635 | 3,681 | 13,530 |
1900–1909 | 735 | 435 | 723 | 1,893 |
1910–2029 |