Information about Bath Abbey of Bath in Somerset
Bath Abbey has the following registers: Parish Register Dwelly's Transcript Other Transcript
Field | Value |
---|---|
Other possible church names : | Abbey Church of St Peter and St Paul |
Denomination of the Church | Church of England |
The Church Website | http://www.bathabbey.org/ |
Number of transcriptions | 32817 |
First year for a transcription | 1569 |
Last year for a transcription | 1901 |
Last date a transcription added | 19 Feb 2018 |
Last date church information changed | 24 Sep 2024 |
Notes about the Church |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | David Hartley,Gary Wilkins | David Hartley,Phil Brookman,Gary Wilkins | Raye Johnson,David Hartley,Gary Wilkins | Raye Johnson,David Hartley,Phil Brookman,Gary Wilkins |
1530–1559 | ||||
1560–1569 | 9 | 9 | 9 | 27 |
1570–1579 | 151 | 40 | 148 | 339 |
1580–1589 | 218 | 53 | 148 | 419 |
1590–1599 | 203 | 74 | 212 | 489 |
1600–1609 | 222 | 80 | 299 | 601 |
1610–1619 | 287 | 75 | 270 | 632 |
1620–1629 | 332 | 78 | 303 | 713 |
1630–1639 | 349 | 80 | 306 | 735 |
1640–1649 | 410 | 48 | 472 | 930 |
1650–1659 | 37 | 219 | 341 | 597 |
1660–1669 | 529 | 87 | 332 | 948 |
1670–1679 | 616 | 98 | 398 | 1,112 |
1680–1689 | 430 | 57 | 306 | 793 |
1690–1699 | 455 | 69 | 332 | 856 |
1700–1709 | 459 | 63 | 346 | 868 |
1710–1719 | 420 | 61 | 431 | 912 |
1720–1729 | 686 | 162 | 567 | 1,415 |
1730–1739 | 694 | 407 | 407 | 1,508 |
1740–1749 | 713 | 686 | 563 | 1,962 |
1750–1759 | 701 | 501 | 692 | 1,894 |
1760–1769 | 931 | 468 | 503 | 1,902 |
1770–1779 | 971 | 488 | 617 | 2,076 |
1780–1789 | 1,342 | 512 | 569 | 2,423 |
1790–1799 | 761 | 380 | 351 | 1,492 |
1800–1809 | 570 | 284 | 295 | 1,149 |
1810–1819 | 603 | 390 | 338 | 1,331 |
1820–1829 | 587 | 323 | 330 | 1,240 |
1830–1839 | 549 | 260 | 275 | 1,084 |
1840–1849 | 404 | 14 | 31 | 449 |
1850–1859 | 319 | 319 | ||
1860–1869 | 300 | 48 | 348 | |
1870–1879 | 390 | 390 | ||
1880–1889 | 444 | 444 | ||
1890–1899 | 274 | 274 | ||
1900–1909 | 29 | 29 | ||
1910–2029 |