Information about Bath in Somerset
Bath has the following churches: Abbey Cemetery Argyle Independent Chapel Bath Abbey Bath Swedenborgian Church Christ Church Combe Down-Holy Trinity Holy Trinity Manvers Street Baptist Church Monmouth Street - Moravian Church No Church Specified Odd Down Orchard Street Catholic Chapel Poorhouse Burial Ground Somerset Street Baptist Church St Barnabas St Bartholomew St Catherine St James St John Chapel St Mary of the Stall St Michael St Michael Burial Board St Paul St Saviour St Stephen Lansdowne The Ascension Thomas Street Primitive Methodist Chapel Trim Street Presbyterian Chapel Union Workhouse Vineyards Chapel - Countess of Huntingdons Connexion Wesleyan Methodist Chapels Weston Lane Burying Ground - Moravian Church
Field | Value |
---|---|
Show on map Opens in a new tab |
Location |
Grid Reference: | ST741646 |
Latitude: | 51.379854 |
Longitude: | -2.37353 |
Number of transcriptions | 125517 |
First actual year for a transcription If zero there are records without a date present |
1568 |
Last actual year for a transcription | 1946 |
Latest date a transcription changed: | 29 Feb 2024 |
Last date place information changed | 24 Sep 2024 |
Notes about the place | BATH = those Places & Churches in Bath parish as at 1830; plus communal facilities such as Workhouse & some cemeteries. For other Churches in today's Bath, see: Batheaston; Bathampton; Bathwick; Combe Down; Lyncombe; Monkton Combe; Odd Combe; Twerton; Walcot; Weston; Widcombe; |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | David Hartley,Gary Wilkins,Yvonne Scrivener,Raye Johnson,June Totterdell,Diane Masters | David Hartley,Phil Brookman,Gary Wilkins,Raye Johnson,June Totterdell,Diane Masters | David Hartley,Raye Johnson,Gary Wilkins,Diane Masters | David Hartley,Raye Johnson,Phil Brookman,Gary Wilkins,Yvonne Scrivener,June Totterdell,Diane Masters |
1530–1559 | ||||
1560–1569 | 17 | 14 | 23 | 54 |
1570–1579 | 368 | 102 | 317 | 787 |
1580–1589 | 465 | 110 | 313 | 888 |
1590–1599 | 426 | 153 | 385 | 964 |
1600–1609 | 597 | 216 | 614 | 1,427 |
1610–1619 | 654 | 166 | 570 | 1,390 |
1620–1629 | 767 | 193 | 675 | 1,635 |
1630–1639 | 831 | 203 | 780 | 1,814 |
1640–1649 | 727 | 109 | 964 | 1,800 |
1650–1659 | 171 | 221 | 673 | 1,065 |
1660–1669 | 888 | 135 | 659 | 1,682 |
1670–1679 | 841 | 113 | 654 | 1,608 |
1680–1689 | 893 | 97 | 917 | 1,907 |
1690–1699 | 837 | 101 | 908 | 1,846 |
1700–1709 | 1,037 | 114 | 999 | 2,150 |
1710–1719 | 1,070 | 138 | 1,310 | 2,518 |
1720–1729 | 1,651 | 278 | 1,595 | 3,524 |
1730–1739 | 1,898 | 528 | 1,349 | 3,775 |
1740–1749 | 1,987 | 778 | 1,753 | 4,518 |
1750–1759 | 2,706 | 1,113 | 2,411 | 6,230 |
1760–1769 | 2,715 | 1,249 | 2,119 | 6,083 |
1770–1779 | 2,795 | 1,268 | 2,162 | 6,225 |
1780–1789 | 3,762 | 1,930 | 3,096 | 8,788 |
1790–1799 | 3,622 | 2,006 | 3,111 | 8,739 |
1800–1809 | 3,331 | 1,673 | 2,903 | 7,907 |
1810–1819 | 3,806 | 2,346 | 3,570 | 9,722 |
1820–1829 | 3,705 | 2,693 | 4,624 | 11,022 |
1830–1839 | 3,206 | 2,398 | 4,476 | 10,080 |
1840–1849 | 1,633 | 577 | 1,352 | 3,562 |
1850–1859 | 1,062 | 116 | 1,210 | 2,388 |
1860–1869 | 925 | 48 | 962 | 1,935 |
1870–1879 | 902 | 1,696 | 2,598 | |
1880–1889 | 595 | 1,462 | 2,057 | |
1890–1899 | 419 | 1,187 | 1,606 | |
1900–1909 | 129 | 451 | 580 | |
1910–1919 | 2 | 2 | ||
1920–1939 | ||||
1940–1949 | 2 | 2 | ||
1950–2029 |