Information about St James of Bath in Somerset
St James has the following registers: Parish Register Bishop's Transcript Dwelly's Transcript Other Transcript
Field | Value |
---|---|
Denomination of the Church | Church of England |
The Church Website | |
Number of transcriptions | 41401 |
First year for a transcription | 1569 |
Last year for a transcription | 1845 |
Last date a transcription added | 29 Feb 2024 |
Last date church information changed | 24 Sep 2024 |
Notes about the Church | Damaged in Bath blitz and demolished. Site now part of shopping precinct. Part of original burial ground survives in Lower Borough Walls, but no graves evident, see https://www.batharchives.co.uk/cemeteries/st-james-bath |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | David Hartley,Gary Wilkins | David Hartley,Gary Wilkins,June Totterdell,Diane Masters | David Hartley,Gary Wilkins | David Hartley,Gary Wilkins,June Totterdell,Diane Masters |
1530–1559 | ||||
1560–1569 | 4 | 4 | 5 | 13 |
1570–1579 | 98 | 30 | 136 | 264 |
1580–1589 | 105 | 36 | 165 | 306 |
1590–1599 | 108 | 44 | 173 | 325 |
1600–1609 | 188 | 70 | 246 | 504 |
1610–1619 | 179 | 48 | 194 | 421 |
1620–1629 | 209 | 63 | 159 | 431 |
1630–1639 | 213 | 65 | 227 | 505 |
1640–1649 | 156 | 31 | 271 | 458 |
1650–1659 | 63 | 2 | 220 | 285 |
1660–1669 | 234 | 34 | 202 | 470 |
1670–1679 | 167 | 14 | 198 | 379 |
1680–1689 | 247 | 5 | 287 | 539 |
1690–1699 | 227 | 14 | 284 | 525 |
1700–1709 | 315 | 12 | 311 | 638 |
1710–1719 | 332 | 23 | 445 | 800 |
1720–1729 | 539 | 72 | 429 | 1,040 |
1730–1739 | 616 | 90 | 443 | 1,149 |
1740–1749 | 684 | 60 | 507 | 1,251 |
1750–1759 | 947 | 368 | 763 | 2,078 |
1760–1769 | 840 | 503 | 852 | 2,195 |
1770–1779 | 1,130 | 544 | 1,014 | 2,688 |
1780–1789 | 1,227 | 971 | 1,408 | 3,606 |
1790–1799 | 1,397 | 1,098 | 1,214 | 3,709 |
1800–1809 | 1,438 | 915 | 933 | 3,286 |
1810–1819 | 1,628 | 1,412 | 1,069 | 4,109 |
1820–1829 | 1,567 | 1,985 | 983 | 4,535 |
1830–1839 | 1,381 | 1,764 | 776 | 3,921 |
1840–1849 | 685 | 184 | 90 | 959 |
1850–2029 |