Parish Register St Nicholas Great Yarmouth Norfolk information | FreeREG

Information about the Parish Register from St Nicholas of Great Yarmouth in Norfolk

Details about the register
Field Value
Register Type : Parish Register
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 23 Nov 2019
Number of entries 318198
First actual year of entries 1558
Last actual year of entries 1901
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Barbara Purdy,Susan Seaman,Debra Annis,John Mortimer,Maureen Tokely,Emma Auty,Gail Oliver,Stuart Tokely,Gerald Heath,Penny Lancaster Adam Bunting,Barbara Harvey,Barbara Purdy,Sue Mayer,Debra Annis,Jennie Jackson,Wombat,Lynda Shelton,Maureen Tokely,Michael Fry,Gail Oliver,Gerald Heath,Robin Marsh,Robert Emery,Stuart Tokely Susan Seaman,David Matthews,Wombat,Lynda Shelton,Maureen Tokely,Gerald Heath,Robin Marsh,Stuart Tokely,Lesley Powell,Gail Oliver Adam Bunting,Barbara Harvey,Barbara Purdy,Sue Mayer,Susan Seaman,Debra Annis,David Matthews,Jennie Jackson,John Mortimer,Wombat,Lynda Shelton,Maureen Tokely,Michael Fry,Emma Auty,Gail Oliver,Gerald Heath,Robin Marsh,Robert Emery,Stuart Tokely,Penny Lancaster,Lesley Powell
1530–1549
1550–1559 24 138 808 970
1560–1569 1,336 438 1,120 2,894
1570–1579 1,645 641 2,930 5,216
1580–1589 2,070 647 2,391 5,108
1590–1599 2,414 798 2,865 6,077
1600–1609 2,843 994 3,721 7,558
1610–1619 2,919 884 2,759 6,562
1620–1629 3,050 906 3,909 7,865
1630–1639 3,742 1,163 3,413 8,318
1640–1649 7,479 1,403 7,416 16,298
1650–1659 5,765 1,037 7,458 14,260
1660–1669 3,683 1,549 3,830 9,062
1670–1679 3,680 2,438 4,374 10,492
1680–1689 4,238 1,027 5,241 10,506
1690–1699 2,923 1,007 3,433 7,363
1700–1709 2,708 1,043 3,547 7,298
1710–1719 3,169 1,024 3,348 7,541
1720–1729 3,400 1,087 3,086 7,573
1730–1739 3,231 953 3,840 8,024
1740–1749 2,495 905 4,162 7,562
1750–1759 2,681 1,489 4,122 8,292
1760–1769 2,930 1,861 5,523 10,314
1770–1779 3,717 1,127 3,332 8,176
1780–1789 4,047 1,319 3,271 8,637
1790–1799 4,698 1,527 3,965 10,190
1800–1809 6,177 1,199 4,425 11,801
1810–1819 8,647 2,367 1,546 12,560
1820–1829 10,177 1,550 3,899 15,626
1830–1839 3,777 1,775 4,297 9,849
1840–1849 2,204 4,973 7,177
1850–1859 1,048 6,214 7,262
1860–1869 2 2,528 6,021 8,551
1870–1879 6,576 2,571 7,860 17,007
1880–1889 3,035 2,981 6,317 12,333
1890–1899 5,793 2,635 3,679 12,107
1900–1909 574 435 722 1,731
1910–2029

Please note: due to different methods of record counting there may be discrepancies in the record totals on this page

Top of page