County Selection
Another Place in this County
Place for this Church and Register
Church for this Register
Gaps and Embargoes
Names
Information about the Other Transcript from St Vedast of Farringdon in London
Field | Value |
---|---|
Register Type : | Other Transcript |
Quality : | |
Source : | |
Copyright : | |
Special acknowledgement to : | |
Status of the transcriptions : | Finished |
Latest date a transcription changed: | 30 Nov 2015 |
Number of entries | 17469 |
First actual year of entries | 1558 |
Last actual year of entries | 1888 |
First year in register : | |
Last year in register: | |
Register notes : |
Period Those periods with zero data may span several decades. The first may include pre 1530 records. | Baptisms | Marriages | Burials | Total |
---|---|---|---|---|
Transcribed by | John Doze,Pat Lawrence,Brian Mullins,Lynda Shelton | Judy Brett | Pat Lawrence,David Thorington | John Doze,Pat Lawrence,David Thorington,Brian Mullins,Lynda Shelton,Judy Brett |
1530–1549 | ||||
1550–1559 | 20 | 12 | 28 | 60 |
1560–1569 | 218 | 58 | 255 | 531 |
1570–1579 | 192 | 99 | 247 | 538 |
1580–1589 | 229 | 82 | 226 | 537 |
1590–1599 | 261 | 67 | 287 | 615 |
1600–1609 | 270 | 48 | 310 | 628 |
1610–1619 | 278 | 53 | 211 | 542 |
1620–1629 | 323 | 76 | 384 | 783 |
1630–1639 | 325 | 60 | 264 | 649 |
1640–1649 | 295 | 102 | 308 | 705 |
1650–1659 | 288 | 219 | 327 | 834 |
1660–1669 | 214 | 107 | 353 | 674 |
1670–1679 | 528 | 65 | 513 | 1,106 |
1680–1689 | 431 | 34 | 496 | 961 |
1690–1699 | 610 | 13 | 448 | 1,071 |
1700–1709 | 593 | 56 | 317 | 966 |
1710–1719 | 262 | 106 | 246 | 614 |
1720–1729 | 239 | 102 | 274 | 615 |
1730–1739 | 206 | 86 | 292 | 584 |
1740–1749 | 183 | 96 | 265 | 544 |
1750–1759 | 192 | 92 | 208 | 492 |
1760–1769 | 201 | 111 | 149 | 461 |
1770–1779 | 324 | 112 | 137 | 573 |
1780–1789 | 382 | 109 | 123 | 614 |
1790–1799 | 319 | 118 | 79 | 516 |
1800–1809 | 214 | 112 | 79 | 405 |
1810–1819 | 183 | 61 | 74 | 318 |
1820–1829 | 109 | 98 | 71 | 278 |
1830–1839 | 116 | 72 | 59 | 247 |
1840–1879 | ||||
1880–1889 | 1 | 1 | ||
1890–2029 |