Unknown Holy Trinity (Goodramgate) York Yorkshire, North Riding information | FreeREG

Information about the Unknown from Holy Trinity (Goodramgate) of York in Yorkshire, North Riding

Details about the register
Field Value
Register Type : Unknown
Quality :
Source :
Copyright :
Special acknowledgement to :
Status of the transcriptions :
Latest date a transcription changed: 01 May 2018
Number of entries 9429
First actual year of entries 1582
Last actual year of entries 1876
First year in register :
Last year in register:
Register notes :
Number of records by decade
Period Information Those periods with zero data may span several decades. The first may include pre 1530 records. Baptisms Marriages Burials Total
Transcribed by Anita Carr Anita Carr Anita Carr Anita Carr
1530–1579
1580–1589 33 94 127
1590–1599 21 66 87
1600–1609 28 231 259
1610–1619 33 174 207
1620–1629 1 49 233 283
1630–1639 136 178 314
1640–1649 121 296 417
1650–1659 84 246 330
1660–1669 81 257 338
1670–1679 64 247 311
1680–1689 66 305 371
1690–1699 78 248 326
1700–1709 79 174 253
1710–1719 120 159 279
1720–1729 104 193 297
1730–1739 89 200 289
1740–1749 72 258 330
1750–1759 61 203 264
1760–1769 97 163 260
1770–1779 99 172 271
1780–1789 113 199 312
1790–1799 117 200 317
1800–1809 134 208 342
1810–1819 206 125 103 434
1820–1829 312 105 268 685
1830–1839 284 88 270 642
1840–1849 251 70 158 479
1850–1859 203 51 7 261
1860–1869 151 3 154
1870–1879 182 182
1880–2029
Top of page